<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GrantPalin.com &#187; NDepend</title>
	<atom:link href="http://grantpalin.com/tag/ndepend/feed/" rel="self" type="application/rss+xml" />
	<link>http://grantpalin.com</link>
	<description>Code, photos, books, and anything else</description>
	<lastBuildDate>Mon, 26 Jul 2010 01:44:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>.NET Projects: Analyzing Code with NDepend</title>
		<link>http://grantpalin.com/2008/03/26/net-projects-analyzing-code-with-ndepend/</link>
		<comments>http://grantpalin.com/2008/03/26/net-projects-analyzing-code-with-ndepend/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 05:17:13 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[NDepend]]></category>

		<guid isPermaLink="false">http://www.grantpalin.com/2008/03/26/net-projects-analyzing-code-with-ndepend/</guid>
		<description><![CDATA[At this point, the automated build is already doing a form of code analysis with FxCop.  It's time to add another analysis tool into the mix: NDepend.  This article will describe NDepend's purpose, usage, and compare and contrast it with FxCop.]]></description>
		<wfw:commentRss>http://grantpalin.com/2008/03/26/net-projects-analyzing-code-with-ndepend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
